Yasuda No.270-L ROSS FLEXING TESTER (WITH REFRIGERATING MACHINE)
- This model is equipped with a low temp.
- chamber for conducting flexing tests at low temperatures.
- The durability is evaluated by the number of bends it takes for the crack to grow every 100 % up to 500 %.
Description
| Model | No.270-L ROSS FLEXING TESTER (WITH REFRIGERATING MACHINE) | 
| Hangings | 12 Hangings (W25 mm) or 4 Hangings (W100 mm) (2 kinds) | 
| Specimen | W25 ±1 mm, L153 mm, T6.35 ± 0.03 mm (Standard) | 
| Flexing Angle | 90° (Option: 45°, 2 Stage Type) | 
| Flexing Speed | 100 ± 5 times/min | 
| Roller Stroke | 0 to 50 mm (Adjustable) | 
| Counter | 6 Digits Preset Counter | 
| Temperature Range | -35 to 60 °C (Refrigerator) | 
| Accessories | Notching Tool | 
| Power Source | AC 200 V, 3-Phase, 30 A, 50/60 Hz | 
| Dimensions/ Weight (Approx.) | W1,100 × D1,200 × H1,000 mm, 300 kg | 
Test Standards
ASTM D1052


















